DNS latency | 2 times per second |
Network Latency | 6 times per second |
Disk seek (5,400 RPM) | 87 times per second |
Disk seek (7,200 RPM) | 118 times per second |
Disk seek (10,000 RPM) | 154 times per second |
Read 1MB from SSD | 1000 times per second |
Data centre network | 2000 times per second |
Read 1MB from memory | 4000 times per second |
SSD access | 6667 times per second |
Context switch | 37037 times per second |
Gigabit ethernet | 100000 times per second |
compress 1K | 333333 times per second |
win mutex lock | 140732 times per second |
page copy | 1795977 times per second |
malloc (1 KB) | 18404006 times per second |
Mutex lock | 40000000 times per second |
Branch misprediction | 91954020 times per second |
L2 cache | 114942530 times per second |
L1 cache | 344827600 times per second |
CPU Clock Cycle | 1379310300 times per second |
SEE ALSO: